SPU:
Edition type:
Closure Type:
Dress Length:
Accessories:
Skirt type:
Waistlines:
Elasticity:
Silhouette:
Size Type:
Thickness:
Material:
Activity:
Feature:
Pattern:
Details:
Style:
Theme:
Fabric:
Size Chart
| Size | Length | Waist | ||
| cm | inch | cm | inch | |
| XS | 79.7 | 31.4 | 67 | 26.4 |
| S | 80.5 | 31.7 | 72 | 28.3 |
| M | 81.3 | 32 | 77 | 30.3 |
| L | 82.1 | 32.3 | 84 | 33.1 |
| XL | 82.9 | 32.6 | 91 | 35.8 |









Reviews
There are no reviews yet.